CoinBell Crypto Insights. Real Time. Get the App

Upcoming Token Unlocks

Scheduled releases of locked supply across the market. Ranked by share of circulating supply by default — a large unlock against a large float is an ordinary week, and the percentage is what separates the two.

# Token Unlock date Amount Value % of circulating Allocation
1 MonadMON 24 Nov 2026 · in 17d 17.11B MON $290.34M 144.65% Team
2 HumidiFiWET 3 Dec 2026 · in 26d 192.50M WET $10.17M 83.70% Team
3 GRVT TokenGRVT 29 Nov 2026 · in 22d 73.63M GRVT $14.88M 64.41% Other
4 RainbowRNBW 5 Feb 2027 · in 90d 75.29M RNBW $1.34M 41.83% Team
5 OndoONDO 17 Jan 2027 · in 71d 1.71B ONDO $632.91M 35.12% Foundation
6 LimitlessLMTS 21 Nov 2026 · in 14d 19.65M LMTS $482.56K 14.93% Investors
7 CapricornAPR 22 Jan 2027 · in 76d 56.33M APR $2.46M 14.01% Ecosystem
8 HumanityH 23 Nov 2026 · in 16d 292.86M H $15.67M 13.81% Team
9 SolayerLAYER 11 Nov 2026 · in 4d 27.02M LAYER $1.46M 12.87% Ecosystem
10 SignSIGN 15 Nov 2026 · in 8d 298.24M SIGN $2.76M 10.49% Ecosystem
11 StakeStoneSTO 2 Dec 2026 · in 25d 21.35M STO $597.85K 9.48% Investors
12 deBridgeDBR 16 Jan 2027 · in 70d 618.33M DBR $8.03M 9.47% Foundation
13 BSquared NetworkB2 28 Nov 2026 · in 21d 3.18M B2 $1.22M 7.64% Ecosystem
14 KAITOKAITO 19 Nov 2026 · in 12d 17.60M KAITO $3.84M 7.29% Foundation
15 GunzGUN 29 Nov 2026 · in 22d 271.06M GUN $505.79K 6.79% Investors
16 Zest ProtocolZEST 17 Nov 2026 · in 10d 9.00M ZEST $1.45M 6.16% Airdrop
17 LayerZeroZRO 19 Nov 2026 · in 12d 23.63M ZRO $38.77M 5.91% Team
18 OpinionOPN 3 Dec 2026 · in 26d 10.36M OPN $413.29K 5.67% Foundation
19 ​​StableSTABLE 7 Nov 2026 · today 888.89M STABLE $22.17M 4.94% Ecosystem
20 RERE 17 Nov 2026 · in 10d 7.09M RE $2.17M 4.44% Airdrop
21 XDC NetworkXDC 1 Jan 2027 · in 55d 841.18M XDC $26.14M 4.22% Team
22 KinetiqKNTQ 27 Nov 2026 · in 20d 12.92M KNTQ $6.28M 4.02% Team
23 ZoraZORA 29 Nov 2026 · in 22d 166.67M ZORA $875.64K 3.73% Investors
24 EigenCloud (prev. EigenLayer)EIGEN 30 Nov 2026 · in 23d 36.82M EIGEN $6.29M 3.61% Investors
25 MovementMOVE 9 Nov 2026 · in 2d 164.58M MOVE $979.76K 3.53% Investors
26 Solv ProtocolSOLV 17 Nov 2026 · in 10d 186.58M SOLV $814.04K 3.16% Investors
27 AltLayerALT 25 Nov 2026 · in 18d 240.10M ALT $1.32M 3.16% Team
28 VanaVANA 16 Nov 2026 · in 9d 969.17K VANA $744.32K 3.15% Investors
29 StarknetSTRK 13 Nov 2026 · in 6d 226.36M STRK $9.48M 2.95% Team
30 CYBERCYBER 14 Nov 2026 · in 7d 1.76M CYBER $581.17K 2.88% Other
31 ZetaChainZETA 1 Dec 2026 · in 24d 44.26M ZETA $1.59M 2.60% Team
32 MemeCoreM 2 Dec 2026 · in 25d 56.11M M $46.11M 2.45% Ecosystem
33 Layer3L3 29 Nov 2026 · in 22d 45.37M L3 $81.14K 2.30% Team
34 peaqPEAQ 12 Nov 2026 · in 5d 56.43M PEAQ $1.72M 2.17% Investors
35 Falcon FinanceFF 28 Nov 2026 · in 21d 75.00M FF $6.47M 2.12% Ecosystem
36 PlasmaXPL 25 Nov 2026 · in 18d 88.89M XPL $5.20M 1.87% Ecosystem
37 GMTGMT 7 Nov 2026 · today 50.66M GMT $318.15K 1.63% Foundation
38 Redbelly NetworkRBNT 17 Nov 2026 · in 10d 48.70M RBNT $105.61K 1.61% Ecosystem
39 ZKsyncZK 16 Nov 2026 · in 9d 173.04M ZK $1.66M 1.57% Investors
40 Pump.funPUMP 11 Nov 2026 · in 4d 6.88B PUMP $26.84M 1.50% Team
41 ArbitrumARB 15 Nov 2026 · in 8d 92.65M ARB $15.43M 1.34% Team
42 DelysiumAGI 9 Nov 2026 · in 2d 34.38M AGI $133.84K 1.32% Foundation
43 Gram (prev. Toncoin)GRAM 22 Nov 2026 · in 15d 36.58M GRAM $40.53M 1.28% Ecosystem
44 WalrusWAL 25 Nov 2026 · in 18d 32.71M WAL $942.98K 1.22% Foundation
45 StaderSD 4 Dec 2026 · in 27d 918.75K SD $94.35K 1.20% Team
46 Magic EdenME 10 Nov 2026 · in 3d 6.96M ME $330.00K 1.09% Foundation
47 RenzoREZ 29 Nov 2026 · in 22d 83.33M REZ $323.50K 0.90% Team
48 WormholeW 13 Nov 2026 · in 6d 50.41M W $568.14K 0.75% Team
49 Maverick ProtocolMAV 30 Nov 2026 · in 23d 9.30M MAV $73.75K 0.75% Ecosystem
50 Lista DAOLISTA 20 Dec 2026 · in 43d 3.13M LISTA $234.69K 0.73% Foundation
51 Big TimeBIGTIME 29 Nov 2026 · in 22d 20.00M BIGTIME $118.40K 0.68% Ecosystem
52 Echelon PrimePRIME 30 Nov 2026 · in 23d 441.31K PRIME $67.68K 0.68% Team
53 CARVCARV 9 Nov 2026 · in 2d 4.40M CARV $157.38K 0.60% Other
54 AptosAPT 11 Nov 2026 · in 4d 4.54M APT $2.73M 0.51% Foundation
55 Across ProtocolACX 1 Dec 2026 · in 24d 3.13M ACX $156.20K 0.44% Team
56 MoonbeamGLMR 20 Nov 2026 · in 13d 4.55M GLMR $32.26K 0.41% Foundation
57 ResolvRESOLV 13 Nov 2026 · in 6d 1.94M RESOLV $28.37K 0.38% Ecosystem
58 GrassGRASS 27 Nov 2026 · in 20d 2.71M GRASS $1.36M 0.38% Ecosystem
59 AvalancheAVAX 24 Jan 2027 · in 78d 1.67M AVAX $13.94M 0.38% Team
60 SeiSEI 13 Nov 2026 · in 6d 22.08M SEI $1.02M 0.33% Other
Unlock schedules from DefiLlama; circulating supply from CoinGecko — the two report supply differently and are shown as they come. Large token unlocks can increase available supply and may create additional selling pressure. Not investment advice.