Token Unlocks
All upcoming →| Unlock date | Amount | % of circulating | Allocation |
|---|---|---|---|
| 9 Nov 2026 | 4.40M CARV | 0.60% | Other |
| 9 Nov 2026 | 5.36M CARV | 0.73% | Ecosystem |
| 9 Dec 2026 | 4.40M CARV | 0.60% | Other |
| 10 Dec 2026 | 5.36M CARV | 0.73% | Ecosystem |
| 9 Jan 2027 | 4.40M CARV | 0.60% | Other |
| 9 Jan 2027 | 5.36M CARV | 0.73% | Ecosystem |
| 10 Jan 2027 | 38.78M CARV | 5.26% | Team |
| 8 Feb 2027 | 4.40M CARV | 0.60% | Other |
| 9 Feb 2027 | 5.36M CARV | 0.73% | Ecosystem |
| 11 Mar 2027 | 5.36M CARV | 0.73% | Ecosystem |
About CARV
CARV is where Sovereign AI Beings live, learn, and evolve. What are AI Beings? They are sovereign intelligences born natively on-chain. AI Beings are designed with purpose, autonomy, and the capacity for growth. They possess memory, identity, and the ability to perceive and interact with their environment, not just to execute tasks, but to make independent decisions, adapt over time, and pursue self-defined goals. Anchored by its proprietary CARV SVM Chain, D.A.T.A. Framework, and CARV ID/Agent ID system (ERC-7231), CARV enables verifiable, consent-based AI Beings that learn, adapt, and co-create with users. Driven by CARV’s AI-first stack, consumer AI apps incubated through CARV Labs launc...