Chart by TradingView · loads from tradingview.com
31 Oct 2026
168 points · candlesticks and alerts are in the app
7 Nov 2026
Token Unlocks
All upcoming →
Circulating Supply
24.1%
241.39M KAITO
Unlocked Supply
49.5%
494.86M KAITO
Locked Supply
50.5%
505.14M KAITO
| Unlock date | Amount | % of circulating | Allocation |
|---|---|---|---|
| 19 Nov 2026 | 17.60M KAITO | 7.29% | Foundation |
| 19 Dec 2026 | 17.60M KAITO | 7.29% | Foundation |
| 19 Jan 2027 | 17.60M KAITO | 7.29% | Foundation |
| 18 Feb 2027 | 32.60M KAITO | 13.50% | Ecosystem |
| 20 Mar 2027 | 17.60M KAITO | 7.29% | Foundation |
| 20 Apr 2027 | 17.60M KAITO | 7.29% | Foundation |
| 20 May 2027 | 17.60M KAITO | 7.29% | Foundation |
| 20 Jun 2027 | 17.60M KAITO | 7.29% | Foundation |
| 20 Jul 2027 | 17.60M KAITO | 7.29% | Foundation |
| 20 Aug 2027 | 17.60M KAITO | 7.29% | Foundation |
Unlock data from DefiLlama · Not investment advice
About KAITO
$KAITO is the native token and the fundamental building block of the AI-powered InfoFi network.