Token Unlocks
All upcoming →| Unlock date | Amount | % of circulating | Allocation |
|---|---|---|---|
| 30 Nov 2026 | 2.07M SUI | 0.05% | Foundation |
| 30 Nov 2026 | 4.00M SUI | 0.10% | Foundation |
| 1 Dec 2026 | 7.22M SUI | 0.17% | Team |
| 1 Dec 2026 | 6.77M SUI | 0.16% | Other |
| 30 Dec 2026 | 2.07M SUI | 0.05% | Foundation |
| 31 Dec 2026 | 4.00M SUI | 0.10% | Foundation |
| 1 Jan 2027 | 7.15M SUI | 0.17% | Team |
| 1 Jan 2027 | 6.50M SUI | 0.16% | Other |
| 30 Jan 2027 | 2.07M SUI | 0.05% | Foundation |
| 30 Jan 2027 | 4.00M SUI | 0.10% | Foundation |
About Sui
Sui s a Layer 1 blockchain developed by Mysten Labs, a team founded by former lead engineers from Meta’s blockchain research division. It is designed for global adoption by providing a secure, high-speed environment for digital asset ownership and removing technical barriers for Web3 applications. The platform utilizes the Move programming language to create a safe framework and supports horizontal scaling to keep fees stable and speeds high as the network grows. Significant institutional support comes from major venture capital firms including Andreessen Horowitz, Coinbase Ventures, Circle Ventures, and YZi Labs. The system functions by organizing data into independent objects rather than...