Token Unlocks
All upcoming →| Unlock date | Amount | % of circulating | Allocation |
|---|---|---|---|
| 11 Nov 2026 | 12.33M IOTA | 0.26% | Foundation |
| 25 Nov 2026 | 12.33M IOTA | 0.26% | Foundation |
| 9 Dec 2026 | 12.33M IOTA | 0.26% | Foundation |
| 23 Dec 2026 | 12.33M IOTA | 0.26% | Foundation |
| 6 Jan 2027 | 12.33M IOTA | 0.26% | Foundation |
| 20 Jan 2027 | 12.33M IOTA | 0.26% | Foundation |
| 3 Feb 2027 | 12.33M IOTA | 0.26% | Foundation |
| 17 Feb 2027 | 12.33M IOTA | 0.26% | Foundation |
| 3 Mar 2027 | 12.33M IOTA | 0.26% | Foundation |
| 17 Mar 2027 | 12.33M IOTA | 0.26% | Foundation |
About IOTA
IOTA is an open-source blockchain that serves as public digital infrastructure to connect global economies onchain. Built on a Directed Acyclic Graph (DAG) architecture that integrates the Move VM, IOTA enables smart contracts, digital assets, and digital identity to operate directly on a scalable, permissionless Layer 1. Its modular design supports parallel transaction processing, low transaction costs, and application-level fee sponsorship, providing a streamlined pathway to market adoption. IOTA is already used in live, real-world environments, including a strategic focus on digital trade and supply-chain infrastructure. Through collaborations with governments, global institutions...