CoinBell Crypto Insights. Real Time. Get the App

Market Cap

$2.67T ▲ 0.70%

24h Volume

$55.57B

BTC Dominance

57.3%

Fear & Greed

25 Extreme Fear
# Name Price 24h % 7d % Market Cap Volume (24h) Last 7 Days
351 HeliumHNT $0.2888 ▼ 3.98% ▼ 19.85% $57.95M $3.09M
352 ONEchainONE $0.1043 ▲ 4.16% ▼ 1.78% $57.82M $2.66M
353 Baby Doge CoinBABYDOGE $0.00000000 ▼ 1.75% ▼ 5.98% $56.89M $1.67M
354 ZIG FinanceZIG $0.0399 ▲ 2.17% ▼ 5.61% $56.24M $82.07M
355 DigiByteDGB $0.003030 ▲ 0.66% ▼ 7.74% $56.20M $66.17K
356 Marscat TokenMCAT $0.5944 ▲ 1.32% ▼ 4.68% $55.91M $846.44K
357 NOXONOXO $0.3345 ▼ 0.18% ▼ 19.17% $55.75M $20.99K
358 SparkSPK $0.0163 ▼ 0.55% ▼ 15.72% $56.01M $292.83K
359 VeThorVTHO $0.000537 ▲ 0.56% ▼ 11.14% $56.03M $123.71K
360 QubicQUBIC $0.00000038 ▼ 5.01% ▼ 3.59% $55.41M $1.15M
361 EspressoESP $0.0776 ▲ 0.73% ▼ 9.84% $55.52M $267.07K
362 MEET48IDOL $0.0252 ▲ 17.05% ▲ 2.04% $55.26M $22.52M
363 Flying TulipFT $0.1134 ▲ 3.20% ▼ 2.77% $55.15M $34.47K
364 Magma FinanceMAGMA $0.2882 ▼ 16.83% ▼ 22.92% $54.77M $12.12M
365 牛来 (Niu Lai)牛来 $0.0542 ▼ 1.11% ▲ 0.81% $54.24M $2.82M
366 LineaLINEA $0.002217 ▼ 0.36% ▼ 7.41% $54.38M $231.37K
367 Nervos NetworkCKB $0.001079 ▼ 0.74% ▼ 11.79% $53.79M $195.39K
368 MegaETHMEGA $0.0483 ▲ 3.65% ▲ 6.21% $54.51M $1.23M
369 OKZOOAIOT $0.1022 ▲ 4.95% ▲ 40.58% $53.68M $1.60M
370 Strategy Stretch Preferred (Ondo Tokenized)STRCON $106.63 ▲ 0.39% ▼ 0.32% $53.24M $476.13K
371 KAITOKAITO $0.2184 ▲ 0.97% ▼ 10.83% $52.72M $376.55K
372 ALEOALEO $0.0339 ▼ 0.00% ▲ 16.32% $52.56M $2.48M
373 AcurastACU $0.1199 ▲ 1.82% ▼ 0.76% $52.37M $1.52M
374 NVIDIA xStockNVDAX $188.28 ▲ 0.73% ▼ 8.20% $52.28M $8.79M
375 SushiSUSHI $0.1822 ▲ 0.05% ▼ 6.86% $52.25M $88.28K
376 io.netIO $0.1221 ▲ 2.18% ▼ 11.28% $52.03M $332.15K
377 ABAB $0.000522 ▼ 0.04% ▼ 1.20% $51.57M $816.65K
378 FONQFONQ $0.0735 ▲ 0.06% ▼ 0.16% $51.43M $87.70K
379 UnipolyUNP $0.1837 ▲ 0.32% ▼ 1.65% $51.29M $814.96K
380 ArciumARX $0.2452 ▲ 1.84% ▲ 8.20% $51.20M $5.07M
381 Threshold NetworkT $0.004650 0.00% ▲ 0.74% $51.87M $215.87K
382 Metal BlockchainMETAL $0.0992 ▼ 4.94% ▼ 3.60% $50.38M $310.12K
383 TurboTURBO $0.000731 ▲ 1.39% ▼ 6.83% $50.44M $125.76K
384 XPR NetworkXPR $0.001754 ▼ 4.09% ▼ 4.22% $50.27M $1.15M
385 NVIDIA (bStocks Tokenized Stock)NVDAB $187.75 ▲ 1.40% ▼ 8.22% $49.86M $17.20M
386 aelfELF $0.0601 ▼ 2.54% ▼ 13.61% $49.85M $269.71K
387 GoPlus SecurityGPS $0.008250 ▲ 1.10% ▲ 5.78% $49.80M $111.76K
388 NexpaceNXPC $0.1540 ▲ 4.19% ▼ 10.68% $49.03M $274.86K
389 RERE $0.3058 ▲ 0.76% ▼ 19.88% $48.81M $243.45K
390 Infinity Gaming$INF8 $0.2449 ▲ 0.19% ▲ 0.04% $48.98M $169.75K
391 ShareXSHARE $2.71 ▲ 0.36% ▼ 1.37% $48.64M $1.12M
392 NovaChargeX CoinNCX $0.4030 ▲ 0.08% ▲ 1.49% $48.37M $1.10M
393 TokenPocket TokenTPT $0.008148 ▼ 0.76% ▼ 3.68% $48.07M $15.36K
394 Brazilian DigitalBRZ $0.1794 ▼ 0.52% ▼ 1.54% $47.97M $245.29K
395 DAI on PulseChainDAI $0.001077 ▼ 3.81% ▼ 5.84% $47.79M $132.63K
396 USDuUSDU $0.9988 ▲ 0.09% ▼ 0.06% $47.76M $45.92K
397 AstarASTR $0.005400 ▲ 6.03% ▼ 11.36% $47.66M $196.86K
398 VenusXVS $2.82 ▲ 0.28% ▼ 0.88% $47.67M $68.86K
399 ComedianBAN $0.0474 ▲ 2.47% ▼ 7.92% $47.41M $2.72M
400 Strategy (bStocks Tokenized Stock)MSTRB $129.29 ▲ 0.89% ▼ 2.81% $47.23M $12.92M
351–400 of 2,027