CoinBell Crypto Insights. Real Time. Get the App

Market Cap

$2.67T ▲ 0.66%

24h Volume

$55.57B

BTC Dominance

57.3%

Fear & Greed

25 Extreme Fear
# Name Price 24h % 7d % Market Cap Volume (24h) Last 7 Days
405 ARIA NETWORKARIAX $0.2330 ▼ 0.27% ▲ 0.56% $46.60M $691.10K
8 TRONTRX $0.3176 ▼ 0.25% ▼ 1.64% $30.18B $18.18M
117 Bitcoin SVBSV $17.08 ▼ 0.24% ▼ 2.17% $343.44M $5.23M
126 Falcon FinanceFF $0.0864 ▼ 0.23% ▼ 3.92% $306.38M $362.57K
250 Bitget Wrapped BTCBGBTC $76,037.00 ▼ 0.20% ▼ 2.03% $105.24M $346.92K
77 Pi NetworkPI $0.0750 ▼ 0.19% ▼ 4.67% $851.62M $3.96M
357 NOXONOXO $0.3345 ▼ 0.18% ▼ 19.17% $55.75M $20.99K
227 FartcoinFARTCOIN $0.1179 ▼ 0.17% ▼ 3.52% $117.92M $10.56M
118 BitTorrentBTT $0.00000036 ▼ 0.17% ▲ 0.38% $343.07M $19.16M
69 Ethereum ClassicETC $6.97 ▼ 0.14% ▼ 2.97% $1.11B $1.15M
113 Virtuals ProtocolVIRTUAL $0.5680 ▼ 0.14% ▼ 4.75% $373.96M $1.23M
16 LEO TokenLEO $9.34 ▼ 0.14% ▼ 0.88% $8.59B $141.68K
15 WhiteBIT CoinWBT $73.05 ▼ 0.13% ▼ 1.84% $8.67B $138.62M
225 OnRe Tokenized ReinsuranceONYC $1.16 ▼ 0.12% ▲ 0.44% $119.02M $1.46M
90 PancakeSwapCAKE $1.92 ▼ 0.10% ▼ 1.13% $630.91M $1.07M
89 MidnightNIGHT $0.0391 ▼ 0.10% ▼ 3.31% $648.52M $996.06K
258 PromPROM $5.36 ▼ 0.09% ▼ 5.91% $97.78M $704.77K
230 3Jane USD3USD3 $1.19 ▼ 0.09% ▲ 0.34% $115.19M $332.84K
312 Nasdaq xStockQQQX $658.74 ▼ 0.09% ▼ 5.12% $70.48M $2.63M
31 USD1USD1 $0.9985 ▼ 0.08% ▼ 0.04% $3.50B $213.92M
298 Felix feUSDFEUSD $1.01 ▼ 0.08% ▲ 0.85% $75.53M $16.86K
264 PlumePLUME $0.0136 ▼ 0.07% ▼ 11.29% $92.39M $923.97K
377 ABAB $0.000522 ▼ 0.04% ▼ 1.20% $51.57M $816.65K
38 Ripple USDRLUSD $1.00 ▼ 0.02% ▲ 0.02% $2.69B $77.39M
237 Aster USDFUSDF $0.9971 ▼ 0.02% ▲ 0.16% $111.99M $17.38K
103 USDtbUSDTB $0.9990 ▼ 0.02% ▼ 0.05% $470.17M $1.33M
279 JPY CoinJPYC $0.006320 ▼ 0.02% ▲ 0.07% $82.01M $412.58K
314 DOLADOLA $0.9963 ▼ 0.01% ▼ 0.02% $69.63M $296.65K
84 GHOGHO $0.9985 ▼ 0.01% ▲ 0.03% $697.97M $4.67M
54 United StablesU $1.00 ▼ 0.01% ▼ 0.01% $1.61B $47.29M
449 StraitsX XUSDXUSD $1.00 ▼ 0.01% ▲ 0.01% $41.23M $10.98M
183 USDaiUSDAI $0.9990 ▼ 0.01% ▲ 0.00% $157.65M $192.08K
325 MindWaveDAONILA $0.0785 ▼ 0.00% ▼ 0.06% $66.19M $310.81K
302 Lista USDLISUSD $0.9970 ▼ 0.00% ▼ 0.05% $74.08M $73.51K
372 ALEOALEO $0.0339 ▼ 0.00% ▲ 16.32% $52.56M $2.48M
263 Frax USDFRXUSD $1.00 ▼ 0.00% ▼ 0.02% $94.92M $4.32M
151–186 of 186